The number of goals scored by the Golden Ball winners after the New Millennium: Messi ranked first with 117 goals in 69 games

Football     2:57am, 24 September 2025

The results of the 2025 Golden Ball Awards were released, and Paris Saint-Germain winger Dembele won the championship. Once upon a time, Messi and Ronaldo dominated the selection of the Golden Ball Awards, and the competition between the two became a topic of relish in football. The German transfer market has taken stock of the direct participation of the Golden Ball winners in the past 2000, and Messi ranked first in 69 games in 2012.

The following are the specific rankings:

1. Messi (Barcelona, ​​2012): 69 games 117 goals

2. Messi (Barcelona, ​​2011): 70 games 97 goals

3. Ronaldo (Real Madrid, 2013): 59 games 87 goals

4. Ronaldo (Real Madrid, 2014): 60 games 85 goals

5. Messi (Barcelona, ​​2015): 61 games 82 goals

6. Messi (Barcelona, ​​2010): 64 games 81 goals

7. Ronaldo (Real Madrid, 2016): 57 games 72 goals

8. Messi (Barcelona, ​​2019): 58 games 69 goals

9. Benzema (Real Madrid, 2021*): 56 games 66 goals

10. Ronaldo (Real Madrid, 2017): 60 games 66 goals

Note: The asterisk is calculated based on the season.